Of the 30 counties we could confirm from their own pages, 13 are on the county's own website, 5 on OpenGov, 4 on BidNet, 3 on Bonfire, 2 on Georgia Procurement Registry, 1 on EUNA, 1 on OpenBids (DemandStar) and 1 on the county's own procurement portal. Every row below comes from a page on the county’s own website, read on Sep 29, 2026, and links to it.
30 of the 40 counties verified. Where a county’s page did not say clearly where it posts, we left the county out.
County by county
The 40 counties with the most open bids in our feed on Sep 29, 2026, alphabetical.
| County | Where it posts | The county’s page, and when we read it |
|---|---|---|
| Baldwin | the county's own website Lists bids on its own page; none open when read. | Open Baldwin County’s bids page Checked Sep 29, 2026 |
| Banks | the county's own website | Open Banks County’s bids page Checked Sep 29, 2026 |
| Barrow | the county's own website | Open Barrow County’s bids page Checked Sep 29, 2026 |
| Bulloch | BidNet Older results are on the county's vendor registry link. | Open Bulloch County’s bids page Checked Sep 29, 2026 |
| Camden | the county's own website Email and text alerts are available, per the page. | Open Camden County’s bids page Checked Sep 29, 2026 |
| Chatham | Bonfire Also on the Georgia Procurement Registry and in a newspaper. | Open Chatham County’s bids page Checked Sep 29, 2026 |
| Cherokee | BidNet | Open Cherokee County’s bids page Checked Sep 29, 2026 |
| Clarke | OpenGov Athens-Clarke County. | Open Clarke County’s bids page Checked Sep 29, 2026 |
| Cobb | OpenGov DOT construction bids are also on BidExpress. | Open Cobb County’s bids page Checked Sep 29, 2026 |
| Columbia | Bonfire The page links to its Bonfire portal. | Open Columbia County’s bids page Checked Sep 29, 2026 |
| DeKalb | OpenGov | Open DeKalb County’s bids page Checked Sep 29, 2026 |
| Dougherty | Georgia Procurement Registry The City of Albany posts bids for the county. | Open Dougherty County’s bids page Checked Sep 29, 2026 |
| Douglas | BidNet Georgia Purchasing Group; choose the Limited Access option. | Open Douglas County’s bids page Checked Sep 29, 2026 |
| Fayette | the county's own website Bid documents are PDFs listed on the page. | Open Fayette County’s bids page Checked Sep 29, 2026 |
| Floyd | the county's own procurement portal Also on the Georgia Procurement Registry. | Open Floyd County’s bids page Checked Sep 29, 2026 |
| Forsyth | EUNA | Open Forsyth County’s bids page Checked Sep 29, 2026 |
| Fulton | BidNet Also the state registry for projects of $100,000 or more. | Open Fulton County’s bids page Checked Sep 29, 2026 |
| Glynn | OpenGov | Open Glynn County’s bids page Checked Sep 29, 2026 |
| Gordon | the county's own website Also distributed through Find RFP, per the page. | Open Gordon County’s bids page Checked Sep 29, 2026 |
| Gwinnett | the county's own website Also the Gwinnett Daily Post and a solicitation center. | Open Gwinnett County’s bids page Checked Sep 29, 2026 |
| Henry | OpenGov The purchasing section's heading names it; bids not listed there. | Open Henry County’s bids page Checked Sep 29, 2026 |
| Jackson | Georgia Procurement Registry The page links to the state registry. | Open Jackson County’s bids page Checked Sep 29, 2026 |
| Lee | the county's own website Also newspaper ads and mailed invitations. | Open Lee County’s bids page Checked Sep 29, 2026 |
| Liberty | the county's own website | Open Liberty County’s bids page Checked Sep 29, 2026 |
| Lowndes | the county's own website Lists bids on its own page; none open when read. | Open Lowndes County’s bids page Checked Sep 29, 2026 |
| Monroe | the county's own website Bids appear as posts on the county's website. | Open Monroe County’s bids page Checked Sep 29, 2026 |
| Muscogee | OpenBids (DemandStar) Columbus. It also emails notices through the Georgia Procurement Registry. | Open Muscogee County’s bids page Checked Sep 29, 2026 |
| Newton | Bonfire The page links to its Bonfire portal. | Open Newton County’s bids page Checked Sep 29, 2026 |
| Walton | the county's own website | Open Walton County’s bids page Checked Sep 29, 2026 |
| Whitfield | the county's own website Auctions are on a separate GovDeals link. | Open Whitfield County’s bids page Checked Sep 29, 2026 |
Left out because the county’s own page did not settle it when we read it: Bartow, Bibb, Bryan, Burke, Catoosa, Colquitt, Coweta, Houston, Richmond, Worth.
How to use this
- Find your county in the table and open its bids page.
- If the page says registration on its portal is free, register there, and pick the categories you bid on.
- Counties do change how they post bids, so check the page again before you rely on a row. Each row is only as fresh as the date under its link.
GovRoute reads the Georgia Procurement Registry, SAM.gov (Georgia) and a growing list of county and city bid pages. It does not cover every county’s own site.
Report a correction
If a county has moved, or a link is wrong, tell us and we will re-read the county’s page.